16 of 75 organizations Windsong Trust funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 22.7%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| OPPORTUNITY 180 | $1,500,000 |
| KHAN ACADEMY | $1,500,000 |
| THE MEADOWS SCHOOL | $1,082,240 |
| PINECREST OF NEVADAnew | $859,000 |
| EDNOVATE INC | $850,000 |
| TEACH FOR AMERICA LAS VEGAS | $750,000 |
| WINDSONG INTERNATIONAL FOUNDATION | $745,575 |
| FULFILLMENT FUND LAS VEGAS | $700,000 |
| TEACH FOR AMERICA LOS ANGELES | $700,000 |
| CRISTO REY ST VIATOR LAS VEGAS COLLEGEnew | $700,000 |
| DISCOVERY CHARTER SCHOOL | $665,000 |
| AMERICAN COMMITTEE FOR THE WEIZMANN INSTITUTE OF SCIENCEnew | $560,000 |
| AFTER-SCHOOL ALL-STARS LOS ANGELES | $500,000 |
| OPPORTUNITY VILLAGE | $500,000 |
| SIMON WIESENTHAL CENTER | $500,000 |
| DORAL RED ROCK ACADEMY OF NEVADAnew | $500,000 |
| COMMUNITIES IN SCHOOLS OF NEVADA | $450,000 |
| INSPIRING CHILDREN FOUNDATION | $400,000 |
| CITY YEAR | $400,000 |
| FOLDS OF HONOR FOUNDATION | $400,000 |
| VISTA DEL MAR | $300,000 |
| RONALD REAGAN PRESIDENTIAL FOUNDATION | $280,500 |
| NEW HORIZONS | $275,000 |
| STRIVE FOUNDATION | $275,000 |
| MANHATTAN BEACH EDUCATION FOUNDATION | $250,000 |
Showing the 25 largest of 75 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.