32 of 113 organizations William T Grant Foundation Inc funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 31.3%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| THE URBAN INSTITUTE | $604,522 |
| NEW YORK UNIVERSITY | $590,402 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | $491,586 |
| UNIVERSITY OF PITTSBURGH | $480,636 |
| NORTHEASTERN UNIVERSITY | $448,150 |
| UNIVERSITY OF ILLINOIS CHICAGO | $438,037 |
| SANTA CLARA UNIVERSITYnew | $429,750 |
| PENNSYLVANIA STATE UNIVERSITY | $427,305 |
| PHILANTHROPY NEW YORK | $410,006 |
| DREXEL UNIVERSITY | $400,219 |
| UNIVERSITY OF VIRGINIA | $367,519 |
| WILLIAM MARSH RICE UNIVERSITY | $363,700 |
| NATIONAL SUMMER LEARNING ASSOCIATION | $360,000 |
| UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | $347,679 |
| FLORIDA STATE UNIVERSITY RESEARCH FOUNDATION | $324,287 |
| UNIVERSITY OF TORONTO | $320,447 |
| VANDERBILT UNIVERSITY | $314,116 |
| TRUSTEES OF BOSTON UNIVERSITY | $309,912 |
| UNIVERSITY OF SOUTH FLORIDAnew | $305,892 |
| UNIVERSITY OF CALIFORNIA AT IRVINE | $304,630 |
| REGENTS OF THE UNIVERSITY OF COLORADO | $299,266 |
| EMORY UNIVERSITYnew | $298,327 |
| UNIVERSITY OF ILLINOIS URBANA | $297,816 |
| BROWN UNIVERSITY | $291,946 |
| THE UNIVERSITY OF CHICAGO | $276,442 |
Showing the 25 largest of 113 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.