12 of 20 organizations The Weill Family Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 51.2%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| UNIVERSITY OF CALIFORNIA SAN FRANCISCO FOUNDATION | $9,653,607 |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION | $3,753,607 |
| UC DAVIS FOUNDATIONnew | $2,500,000 |
| NAF | $800,000 |
| NEW YORK HISTORICAL SOCIETYnew | $250,000 |
| CHABAD OF SONOMA COUNTYnew | $150,000 |
| ALVIN AILEY DANCE FOUNDATION INC | $125,000 |
| THE CARNEGIE HALL CORPORATION | $75,000 |
| CORNELL universitynew | $50,000 |
| LANG LANG INTERNATIONAL MUSIC FOUNDATION INC | $50,000 |
| AMERICAN CONSERVATORY THEATRE FOUNDATIONnew | $50,000 |
| LEUKEMIA & LYMPHOMA SOCIETYnew | $50,000 |
| UNIVERSITY OF CHICAGOnew | $50,000 |
| COUNCIL ON FOREIGN RELATIONS | $25,000 |
| YALE UNIVERSITYnew | $25,000 |
| JEWISH COMMUNITY FEDERATION OF SF MARIN PENINSULAnew | $10,000 |
| WORLD CENTRAL KITCHEN INCORPORATED | $5,000 |
| COLORADO COMMUNITY SHELTER PROVIDERS INCnew | $5,000 |
| JEWISH AGENCY FOR ISRAEL-NORTH AMERICAN COUNCILnew | $5,000 |
| PROJECT SUNSHINE INCnew | $5,000 |
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.