29 of 116 organizations Tosa Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 24.3%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| FIDELITY CHARITABLE GIFT FUND - TAUPO | $29,346,141 |
| UNIVERSITY OF WISCONSIN FOUNDATION | $26,000,000 |
| FUND FOR WISCONSIN SCHOLARS | $25,000,000 |
| MORGRIDGE INSTITUTE FOUNDATIONnew | $25,000,000 |
| ALVERNO COLLEGE | $10,000,000 |
| AFRICAN LEADERSHIP FOUNDATION | $5,000,000 |
| MILWAUKEE PUBLIC SCHOOLS | $2,403,213 |
| BOYS AND GIRLS CLUB OF GREATER MILWAUKEE | $1,269,784 |
| COVENANT HOUSE | $976,085 |
| BOOK TRUST | $813,000 |
| MILWAUKEE PUBLIC MUSEUM | $600,000 |
| CITY YEAR OF MILWAUKEE | $579,536 |
| MALAWI CHILDREN'S VILLAGE | $500,000 |
| CITY YEAR | $300,000 |
| SUICIDE AWARENESS VOICES OF EDUCATIONnew | $250,000 |
| TREE HOUSE CHILD AND FAMILY CENTERnew | $200,000 |
| SQUAM LAKES NATURAL SCIENCE CENTER | $101,000 |
| BOYS AND GIRLS CLUB OF THE PENINSULA | $100,000 |
| GRANITE UNITED WAY | $100,000 |
| PENINSULA BRIDGE | $100,000 |
| PLYMOUTH ROTARY FOUNDATION | $100,000 |
| CENTER FOR BLACK EXCELLENCE AND CULTUREnew | $100,000 |
| WISCONSIN YOUTH SYMPHONY ORCHESTRASnew | $100,000 |
| MAUI FOOD BANKnew | $70,000 |
| SPEARE MEMORIAL HOSPITAL | $50,000 |
Showing the 25 largest of 116 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.