23 of 254 organizations The Satterberg Foundation Inc funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 18.0%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| LIBERTY HILL FOUNDATION | $1,660,496 |
| RAINIER VALLEY CORPS | $1,589,902 |
| SEE INC | $1,468,879 |
| SOCIAL JUSTICE FUND NW | $1,263,149 |
| BYRD BARR PLACE | $1,255,098 |
| AMALGAMATED CHARITABLE FDNnew | $1,033,231 |
| NCFP | $849,019 |
| COMPASSPOINT NONPROFIT SERVICE | $774,902 |
| CATALYST | $514,036 |
| PHILANTHROPY NW | $514,036 |
| SOUTHERN CA GRANTMAKERS | $509,486 |
| RURAL DEVELOPMENT INITIATIVESnew | $500,000 |
| SEATTLE INT'L FILM FESTIVAL | $440,000 |
| ALLIANCE FOR TRIBAL CLEAN ENERGYnew | $300,000 |
| COMMUNITY PARTNERS | $275,000 |
| TIDES CENTER | $275,000 |
| NORTHERN CA GRANTMAKERS | $265,986 |
| COMMON COUNSEL FDN | $264,663 |
| WA ENVIRONMENTAL COUNCIL | $260,500 |
| EARTHJUSTICE | $258,333 |
| GRIST | $250,000 |
| COMMUNITIES RISE | $250,000 |
| AZ IMPACT FOR GOODnew | $250,000 |
| PLANTING JUSTICE | $235,000 |
| CLIMATE SOLUTIONS | $225,500 |
Showing the 25 largest of 254 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.