12 of 22 organizations Salesforce Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 57.3%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| TIDES FOUNDATION | $7,338,600 |
| OAKLAND UNIFIED SCHOOL DISTRICT | $5,000,000 |
| SPARK SF PUBLIC SCHOOLS | $5,000,000 |
| CODEORGnew | $2,000,000 |
| BEYOND 12 EDUCATION INC | $1,000,000 |
| CHILDREN FIRST FUND - THE CHICAGO PUBLIC SCHOOLS FOUNDATION | $1,000,000 |
| INDIANAPOLIS PUBLIC SCHOOLS EDUCATION FOUNDATION | $1,000,000 |
| FUND FOR PUBLIC SCHOOLS INC | $1,000,000 |
| ONEGOAL | $1,000,000 |
| THE EDUCATION TRUST INC | $1,000,000 |
| BURNING GLASS INSTITUTEnew | $1,000,000 |
| CAREERVILLAGE INCnew | $1,000,000 |
| COLLEGE POSSIBLEnew | $1,000,000 |
| COMMON SENSE MEDIAnew | $1,000,000 |
| DIGITAL PROMISE GLOBALnew | $1,000,000 |
| HIDDEN GENIUS PROJECTnew | $1,000,000 |
| IMENTORnew | $1,000,000 |
| KHAN ACADEMY INCnew | $1,000,000 |
| ROBIN HOOD FOUNDATIONnew | $1,000,000 |
| TNTP INC (THE NEW TEACHER PROJECT)new | $1,000,000 |
| COLLEGE TRACKnew | $500,000 |
| SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $100,000 |
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.