21 of 85 organizations Russell Sage Foundation funded in FY2023 had not been funded in the prior 3 years.
Across all compared years the rate is 26.0%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| University of California Los Angeles | $564,957 |
| University of Michigan | $384,231 |
| Columbia University | $357,541 |
| New York University | $314,564 |
| University of California San Diego | $283,766 |
| University of Pennsylvania | $281,507 |
| Harvard University | $265,025 |
| Brown University | $260,603 |
| Cornell University | $219,096 |
| University of California Irvine | $215,661 |
| University of Massachusetts Amherstnew | $147,070 |
| University of Notre Dame | $134,588 |
| Drake Universitynew | $129,353 |
| University of Illinois Chicago | $125,602 |
| University of Pittsburgh | $125,057 |
| University of California Berkeley | $118,448 |
| Duke University | $112,399 |
| Boston College | $107,674 |
| Stanford University | $106,326 |
| University of Nebraska Lincolnnew | $96,943 |
| University of Southern California | $95,000 |
| Massachusetts Institute of Technology | $94,336 |
| Johns Hopkins University | $91,434 |
| University of California Merced | $87,184 |
| University of Maryland College Park | $85,000 |
Showing the 25 largest of 85 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.