32 of 183 organizations Ray & Kay Eckstein Charitable Trust funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 16.9%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| LIFELINE RECOVERY CENTER INCnew | $2,500,500 |
| SECOND HARVEST FOOD BANK OF GREATER NO | $1,500,000 |
| GOD'S PIT CREW | $1,300,000 |
| SUPPORT OUR AGING RELIGIOUS INC | $1,000,000 |
| MAYO CLINIC | $1,000,000 |
| CATHOLIC RELIEF SERVICES INCnew | $1,000,000 |
| REGIONAL FOOD BANK OF NORTHEAST FLORIDA | $770,000 |
| SETON CATHOLIC SCHOOLS | $750,000 |
| GIFT OF ADOPTION | $500,000 |
| BAYOU COMMUNITY FOUNDATION | $500,000 |
| ST AUGUSTINE UNIVERSITY PARISH | $500,000 |
| ALZHEIMER'S DRUG DISCOVERY FOUNDATION | $300,000 |
| HERE TOMORROW INC | $300,000 |
| COMMUNITY FOUNDATION OF NORTH FLORIDAnew | $300,000 |
| FEEDING AMERICAnew | $280,000 |
| UNIVERSITY OF TEXAS FOUNDATION | $280,000 |
| PADUCAH INTERFAITH MINISTRY INC | $250,750 |
| DUBUQUE COUNTY HISTORICAL SOCIETY | $250,000 |
| ST MARY SCHOOL SYSTEM | $242,000 |
| THE HARRY TOMPSON CENTER | $200,000 |
| SEAMEN'S CHURCH INSTITUTE | $200,000 |
| THE GATEHOUSEPROJECTHANDUPnew | $200,000 |
| THE TOM COUGHLIN JAY FUND FOUNDATION INC | $171,000 |
| COMMUNITY MINISTRIES INC | $170,000 |
| LIVING LANDS & WATERS | $161,000 |
Showing the 25 largest of 183 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.