59 of 220 organizations The Powell Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 35.4%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| Austin Ed Fund | $1,364,779 |
| MINDPOP | $998,032 |
| CollegeSpring | $752,115 |
| The Bridgespan Groupnew | $717,895 |
| Breakthrough Houston | $703,151 |
| The Center for First-generation Student Success DBA FirstGen Forward co NASnew | $497,541 |
| Children's Museum Houston | $417,925 |
| Greater Houston Community Foundation | $302,000 |
| Communities In Schools of Houston Inc | $300,000 |
| DiscoverU | $300,000 |
| Texas Children's Hospital | $300,000 |
| United Way for Greater Austin | $300,000 |
| Neuhaus Education Center | $250,000 |
| Texans Care for Children | $250,000 |
| The Woods Project | $250,000 |
| SEARCH Homeless Services | $225,000 |
| AVANCE - Austin | $200,000 |
| National Wildlife Federation | $200,000 |
| United Way of Greater Houston | $200,000 |
| Meadows Mental Health Policy Institute | $200,000 |
| Texas 2036 | $200,000 |
| UTHealth Houstonnew | $200,000 |
| Brighter Bites | $175,000 |
| Huntsville Independent School Districtnew | $175,000 |
| Planned Parenthood Gulf Coast Inc | $155,516 |
Showing the 25 largest of 220 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.