72 of 375 organizations Park Foundation Inc funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 18.2%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| TIDES FOUNDATION | $740,000 |
| CENTER FOR INVESTIGATIVE REPORTING | $670,000 |
| WGBH EDUCATIONAL FOUNDATION | $600,000 |
| NEO PHILANTHROPY INC | $550,000 |
| NEW VENTURE FUND | $450,000 |
| PROJECT ON GOVERNMENT OVERSIGHT | $420,000 |
| GEORGIA ALLIANCE EDUCATION FUND | $400,000 |
| CENTER FOR TRANSFORMATIVE ACTION | $385,000 |
| GREATER WASHINGTON EDUCATIONAL TELEC ASSOC INCnew | $375,000 |
| SUSTAINABLE MARKETS FOUNDATION | $357,000 |
| FREE PRESS | $350,000 |
| CHEF ANN FOUNDATION | $350,000 |
| TIDES CENTER | $325,000 |
| FUND FOR CONSTITUTIONAL GOVERNMENT | $250,000 |
| PROPUBLICA INC | $250,000 |
| FOOD & WATER WATCH | $240,000 |
| AMERICAN UNIVERSITY | $225,000 |
| CENTER FOR COMMUNITY TRANSPORTATION | $220,000 |
| ROCK THE VOTE | $200,000 |
| STATE LEADERSHIP PROJECT | $200,000 |
| THEGUARDIANORG | $200,000 |
| VOTER PARTICIPATION CENTER | $200,000 |
| WINDWARD FUND | $200,000 |
| ROCKEFELLER PHILANTHROPYnew | $200,000 |
| HISTORIC ITHACA INC | $195,000 |
Showing the 25 largest of 375 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.