70 of 182 organizations Omidyar Network Fund Inc funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 41.6%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| Rockefeller Philanthropy Advisors Inc | $4,127,000 |
| Amalgamated Charitable Foundation Inc | $2,715,000 |
| Santa Fe Institute of Science | $1,250,000 |
| Korean Immigrant Workers Advocates of Southern California | $1,100,000 |
| Economic Policy Institute Inc | $1,000,000 |
| United Nations Economic Commission for Africa | $1,000,000 |
| Swiss Philanthropy Foundation | $1,000,000 |
| The Franklin and Eleanor Roosevelt Institute | $830,000 |
| The Regents of the University of California Berkeley | $655,000 |
| Center for American Progress | $600,000 |
| Jobs with Justice Education Fund | $500,000 |
| The New School | $500,000 |
| Welcoming America Inc | $457,500 |
| Partnership on AI to Benefit People and Societynew | $405,859 |
| President and Fellows of Harvard College | $405,000 |
| Hopewell Fund | $404,500 |
| Neighborhood Funders Group Inc | $400,000 |
| National Employment Law Project Inc | $400,000 |
| IllumiNative Incnew | $400,000 |
| American Economic Liberties Project | $350,000 |
| Better Markets Inc | $350,000 |
| Designing Justice Designing Spacesnew | $350,000 |
| Massachusetts Institute of Technologynew | $350,000 |
| Movement Advancement Project Incnew | $350,000 |
| The Christchurch Call Foundationnew | $350,000 |
Showing the 25 largest of 182 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.