84 of 107 organizations Offutt Family Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 71.9%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| CONCORDIAnew | $6,000,000 |
| UNIVERSITY OF MARY | $1,125,000 |
| NORTHWESTERN MINNESOTA SYNODnew | $290,000 |
| YWCA | $250,000 |
| FEED MY STARVING CHILDRENnew | $250,000 |
| THEODORE ROOSEVELT PRESIDENTIAL LIBRARYnew | $250,000 |
| DEMOCRACY PREP PUBLIC SCHOOLnew | $190,500 |
| OAK GROVE LUTHERAN SCHOOL | $125,000 |
| MAYO FOUNDATION | $100,000 |
| NEW LIFE CENTER | $100,000 |
| ANGELS HOCKEY | $100,000 |
| ANNE CARLSEN CENTER | $100,000 |
| DORDT UNIVERSITY | $50,000 |
| EASTERN NORTH DAKOTA SYNOD | $50,000 |
| VALLEY CHRISTIAN COUNSELnew | $50,000 |
| VALLEY CITY STATE UNIVERSITYnew | $50,000 |
| FRIENDS OF THE CHILDRENnew | $30,000 |
| ABUSED ADULT RESOURCE CENTER | $25,000 |
| NORTH DAKOTA STATE UNIVERSITY DEVELOPMENT FOUNDATIONnew | $25,000 |
| VILLAGE IN PARTNERSHIPnew | $20,000 |
| NORTH DAKOTA STATE UNIVERSITYnew | $15,000 |
| NEXUS-PATH FAMILY HEALING | $12,500 |
| MEMORY CAFEnew | $12,500 |
| HEART OF CLAY | $10,000 |
| MINNESOTA PRIVATE COLLEGEnew | $10,000 |
Showing the 25 largest of 107 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.