45 of 223 organizations Marty And Dorothy Silverman Foundation funded in FY2023 had not been funded in the prior 3 years.
Across all compared years the rate is 17.5%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| CITIZENS FOR RESP & ETHICS IN WASHINGTON | $850,000 |
| EARTHJUSTICE | $850,000 |
| RESET TECHnew | $600,000 |
| SUSTAINABLE NEIGHBORHOODSnew | $580,000 |
| DOCTORS WITHOUT BORDERS | $576,000 |
| STATE INFRASTRUCTURE FUND | $575,000 |
| VOTER PARTICIPATION CENTER | $500,000 |
| NATURAL RESOURCE DEFENSE COUNCIL | $500,000 |
| IRC CENTER FOR ECONOMIC OPPTYnew | $500,000 |
| NEW ISRAEL FUND | $450,000 |
| BRENNAN CENTER FOR JUSTICE | $400,000 |
| AMERICAN CIVIL LIBERTIES UNION | $325,000 |
| CENTER FOR INVESTIGATIVE REPORTING | $300,000 |
| COMMON CAUSE EDUCATION FUND | $300,000 |
| NEW VENTURE FUNDnew | $300,000 |
| NEW YORK LAWYERS FOR THE PUBLIC INTEREST | $275,000 |
| CITYMEALS-ON-WHEELS | $250,000 |
| FOUNDATION FOR NATIONAL PROGRESSnew | $250,000 |
| SOUTHERN ENVIRONMENTAL LAW CENTER | $230,000 |
| NEW YORK CIVIL LIBERTIES UNION FOUNDATION | $225,000 |
| NEW YORK LEGAL ASSISTANCE GROUP | $225,000 |
| DOROT INC | $216,000 |
| MARIA COLLEGE | $215,000 |
| HUMAN RIGHTS WATCH | $200,000 |
| PLANNED PARENTHOOD OF GREATER NEW YORK | $200,000 |
Showing the 25 largest of 223 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.