53 of 213 organizations Leon Levy Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 28.7%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| NEW YORK UNIVERSITY | $8,726,786 |
| GRADUATE CENTER - CITY UNIVERSITY OF NEW YORK | $3,275,000 |
| NEW YORK ACADEMY OF SCIENCES | $2,818,101 |
| PROSPECT PARK ALLIANCE | $2,050,000 |
| CITY COLLEGE NEW YORK THE | $1,555,000 |
| NEW YORK PUBLIC LIBRARY | $1,440,000 |
| METROPOLITAN MUSEUM OF ART | $1,035,000 |
| BARD GRADUATE CENTERnew | $1,035,000 |
| WHITE LEVY PROGRAM FOR ARCHAEOLOGICAL PUBLICATIONS | $1,007,169 |
| FRIENDS OF THE ISRAEL ANTIQUITIES AUTHORITY | $1,000,000 |
| SMITHSONIAN NATIONAL MUSEUM OF ASIAN ART | $900,000 |
| BNT FUNDnew | $648,814 |
| COMMITTEE TO PROTECT JOURNALISTS | $636,156 |
| IMMIGRANT JUSTICE CORPS | $625,000 |
| NEW YORK PUBLIC RADIO | $600,000 |
| PUBLIC THEATER THE | $525,000 |
| BRENNAN CENTER FOR JUSTICE | $500,000 |
| MOUNT SINAI | $500,000 |
| ANNE FRANK HOUSEnew | $500,000 |
| NATIONAL SEPTEMBER 11 MEMORIAL & MUSEUM | $413,400 |
| ISRAEL NATURE AND HERITAGE FOUNDATION OF AMERICA | $400,000 |
| NEW YORK BOTANICAL GARDEN THE | $375,000 |
| LINCOLN CENTER FOR THE PERFORMING ARTS | $325,000 |
| JEWISH MUSEUM THE | $285,000 |
| NATURAL AREAS CONSERVANCY | $250,000 |
Showing the 25 largest of 213 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.