43 of 154 organizations Joseph And Vera Zilber Family funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 30.8%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| UWM FOUNDATION | $3,500,000 |
| REVITALIZE MILWAUKEE | $905,000 |
| VISITING NURSE ASSOCIATION OF WISCONSIN INC | $880,000 |
| COMMUNITY DEVELOPMENT ALLIANCE (CDA)new | $725,000 |
| THE BRIDGE PROJECT | $715,500 |
| COMMUNITY DEVELOPMENT ALLIANCE | $600,000 |
| LE JARDIN ACADEMY | $520,000 |
| LAYTON BOULEVARD WEST NEIGHBORS INC DBA VIA CDC | $507,500 |
| GUEST HOUSE OF MILWAUKEE | $475,500 |
| HOUSING RESOURCES INC | $468,000 |
| SOJOURNER FOUNDATIONnew | $400,000 |
| CASTLE MEDICAL CENTER DBA ADVENTIST HEALTH CASTLE | $400,000 |
| WALNUT WAY CONSERVATION CORP | $329,000 |
| MILWAUKEE HABITAT FOR HUMANITY | $287,500 |
| WISCONSIN WATCHnew | $266,667 |
| PEARLS FOR TEEN GIRLS | $255,000 |
| LISC MILWAUKEE | $248,500 |
| NORTHWEST SIDE COMMUNITY DEVELOPMENT CORPORATION | $245,000 |
| JOURNEY HOUSE | $243,500 |
| UNITED COMMUNITY CENTER | $224,300 |
| CLARKE SQARE NEIGHBORHOOD INITIATIVE | $202,500 |
| HOSPICE HAWAII DBA NAVIAN HAWAIInew | $200,000 |
| RUNNING REBELS COMMUNITY ORGANIZATION | $190,500 |
| DATA YOU CAN USE | $188,700 |
| ROOTED & RISING WASHINGTON PARK | $187,000 |
Showing the 25 largest of 154 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.