31 of 96 organizations Iowa West Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 36.0%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| CITY OF COUNCIL BLUFFS AND SINCnew | $3,166,667 |
| CITY OF COUNCIL BLUFFS | $2,775,327 |
| GREEN HILLS AREA EDUCATION AGENCY | $1,350,000 |
| IOWA WEST FOUNDATION INITIATIVE | $1,342,527 |
| COUNCIL BLUFFS COMMUNITY SCHOOL DISTRICT | $537,500 |
| NEIGHBORWORKS HOME SOLUTIONS | $411,551 |
| SOUTHWEST IOWA NONPROFIT FOR COLLECTIVE IMPACT | $393,570 |
| HEARTLAND FAMILY SERVICE | $373,750 |
| ANAWIM HOUSING | $360,000 |
| HABITAT FOR HUMANITY OF COUNCIL BLUFFS | $316,014 |
| IOWA WESTERN COMMUNITY COLLEGE FOUNDATION | $307,201 |
| COUNCIL BLUFFS SCHOOLS FOUNDATIONnew | $299,242 |
| AVENUE SCHOLARS SOUTHWEST IOWA | $271,000 |
| UNITED WAY OF THE MIDLANDS | $250,000 |
| ADVANCED SOUTHWEST IOWA CORPORATIONnew | $225,000 |
| 712 INITIATIVE | $216,407 |
| CITY OF DENISONnew | $205,000 |
| POTTAWATTAMIE ARTS CULTURE & ENTERTAINMENT | $200,000 |
| TOGETHER INCnew | $200,000 |
| LEWIS CENTRAL COMMUNITY SCHOOL DISTRICT | $187,500 |
| SOUTHWEST IOWA NATURE TRAILSnew | $175,000 |
| NEW VISIONS HOMELESS SERVICES | $130,000 |
| AMERICAN MIDWEST BALLET | $125,000 |
| OMAHA BRIDGES OUT OF POVERTY INC | $112,293 |
| CITY OF VILLISCAnew | $100,000 |
Showing the 25 largest of 96 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.