31 of 139 organizations Inasmuch Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 25.3%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| FUEL OKCnew | $4,000,000 |
| UNIVERSITY OF OKLAHOMA FOUNDATION | $3,015,000 |
| KEY TO HOME (CITY OF OKLAHOMA CITY) | $2,016,000 |
| CROSSROADS RENEWAL PROJECTnew | $2,000,000 |
| THE VERGE FOUNDATION | $1,150,000 |
| OKLAHOMA CITY NATIONAL MEMORIAL FOUNDATION | $754,160 |
| REMERGEnew | $518,693 |
| CENTER OF FAMILY LOVE | $500,000 |
| OKLAHOMA ZOOLOGICAL SOCIETY | $500,000 |
| DEAN MCGEE EYE INSTITUTE FOUNDATIONnew | $500,000 |
| RAINBOW FLEET | $402,500 |
| SANTA FE SOUTH SCHOOLS | $400,000 |
| HEALTHY MINDS POLICY INITIATIVEnew | $300,000 |
| REGIONAL FOOD BANK OF OKLAHOMA | $268,000 |
| FIELDS AND FUTURES FOUNDATION | $260,000 |
| FRIENDS OF THE MANSION | $250,000 |
| CITY RESCUE MISSION | $230,500 |
| OKLAHOMA PUBLIC SCHOOL RESOURCE CENTER | $225,000 |
| SUNBEAM FAMILY SERVICES | $215,667 |
| COMMUNITY HEALTH PARTNERSHIP | $200,000 |
| OKLAHOMA PARTNERSHIP FOR SCHOOL READINESS FOUNDATION | $200,000 |
| DOVE SCHOOLS | $200,000 |
| CATHOLIC CHARITIES OF CENTRAL COLORADO | $150,000 |
| CITY CARE | $150,000 |
| INSTITUTE FOR NONPROFIT NEWS | $150,000 |
Showing the 25 largest of 139 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.