8 of 55 organizations Endeavor Foundation Inc funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 17.5%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | $5,191,600 |
| STERLING COLLEGE | $2,770,962 |
| MEMORIAL SLOAN-KETTERING CANCER CENTER | $2,012,375 |
| WILLIAM J BRENNAN JR CENTER FOR JUSTICE INC | $1,500,000 |
| BRATISLAVA INTERNATIONAL SCHOOL OF LIBERAL ARTS | $691,202 |
| PROTECT DEMOCRACY PROJECT | $500,000 |
| JOHNSON OCONNOR RESEARCH FOUNDATION INCnew | $450,000 |
| CAMPUS COMPACTnew | $374,000 |
| WELLS COLLEGE | $350,000 |
| INCOMMON NON-PROFIT CIVIL COMPANY | $300,241 |
| HARVARD UNIVERSITY | $300,000 |
| CENTER FOR INTERNATIONAL MANAGEMENT EDUCATION INC | $294,000 |
| BENNINGTON COLLEGE CORPORATION | $277,500 |
| 350 ORG | $250,000 |
| FREE SPEECH FOR PEOPLE INC | $250,000 |
| PEN AMERICAN CENTER INC | $230,000 |
| COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK TRUSTEES OF | $225,000 |
| NEW ECONOMY COALITION INC | $200,150 |
| VALUES UNITED | $200,000 |
| THE ALLIANCE FOR CLIMATE PROTECTION | $200,000 |
| ECOLOGICAL CITIZENS PROJECT INC | $170,000 |
| FRANKLIN EDUCATION FORUMnew | $170,000 |
| PREGNANCY JUSTICE INCnew | $160,000 |
| NEW YORK PUBLIC RADIO | $150,000 |
| JUSTICE INNOVATION INC | $150,000 |
Showing the 25 largest of 55 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.