16 of 104 organizations Colcom Foundation funded in FY2023 had not been funded in the prior 3 years.
Across all compared years the rate is 22.9%. Foundations of a similar size sit at 33.0%.
| Recipient | Amount |
|---|---|
| COLCOM FOUNDATION - NUMBERSUSA EDUCATION & RESEARCH FOUNDATION | $2,870,000 |
| COLCOM FOUNDATION - FEDERATION FOR AMERICAN IMMIGRATION REFORM | $2,600,000 |
| COLCOM FOUNDATION - IMMIGRATION REFORM LAW INSTITUTE | $2,300,000 |
| COLCOM FOUNDATION - CENTER FOR IMMIGRATION STUDIES | $1,975,000 |
| COLCOM FOUNDATION - ALLEGHENY LAND TRUST | $1,750,000 |
| COLCOM FOUNDATION - IMMIGRATION RESEARCH FUND | $1,070,000 |
| COLCOM FOUNDATION - OGLEBAY FOUNDATIONnew | $1,000,000 |
| COLCOM FOUNDATION - WESTERN PENNSYLVANIA CONSERVANCY | $602,825 |
| COLCOM FOUNDATION - NATIONAL AVIARY PITTSBURGH INC | $550,000 |
| COLCOM FOUNDATION - INSTITUTE FOR SOUND PUBLIC POLICY | $350,000 |
| COLCOM FOUNDATION - PITTSBURGH DOWNTOWN PARTNERSHIP | $350,000 |
| COLCOM FOUNDATION - PITTSBURGH PARKS CONSERVANCY | $340,000 |
| COLCOM FOUNDATION - SCENIC AMERICA | $300,000 |
| COLCOM FOUNDATION - PENNSYLVANIA ENVIRONMENTAL COUNCIL | $225,000 |
| COLCOM FOUNDATION - SOUTHERN ALLEGHENIES MUSEUM OF ART | $220,000 |
| COLCOM FOUNDATION - VETERANS PLACE OF WASHINGTON BOULEVARD INC | $200,000 |
| COLCOM FOUNDATION - PA CLEANWAYS OF ALLEGHENY COUNTY INC | $200,000 |
| COLCOM FOUNDATION - MOUNTAIN WATERSHED ASSOCIATION | $180,000 |
| COLCOM FOUNDATION - PENNSYLVANIA RESOURCES COUNCIL | $175,000 |
| COLCOM FOUNDATION - WESTMORELAND LAND TRUST | $175,000 |
| COLCOM FOUNDATION - SCENIC PITTSBURGH | $160,000 |
| COLCOM FOUNDATION - PITTSBURGH TRUST FOR CULTURAL RESOURCES | $150,000 |
| COLCOM FOUNDATION - GROW PITTSBURGH | $150,000 |
| COLCOM FOUNDATION - NATIONAL TROPICAL BOTANICAL GARDEN | $150,000 |
| COLCOM FOUNDATION - TREE PITTSBURGH | $150,000 |
Showing the 25 largest of 104 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.