28 of 39 organizations The Carl Angus Desantis Foundation Inc funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 75.8%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| YWCA OF SOUTH FLORIDAnew | $405,000 |
| ACHIEVEMENT CENTERS FOR CHILDRENnew | $367,000 |
| 4KIDS OF SOUTH FLORIDA INC | $350,000 |
| TAKE STOCK IN CHILDREN OF PALM BEACH COUNTY | $340,000 |
| GEORGE SNOW SCHOLARSHIP FUND | $300,000 |
| BROWARD PARTNERSHIPnew | $125,000 |
| PLACE OF HOPE INCnew | $125,000 |
| HABCENTER BOCA RATONnew | $120,000 |
| BROWARD COLLEGE FOUNDATION INCnew | $100,000 |
| NORTHEND RISE INCnew | $100,000 |
| FLORIDA ATLANTICFOUNDATION INCnew | $85,000 |
| BOUND FOR COLLEGE INC | $82,000 |
| BOCA HELPING HANDS INC | $75,000 |
| EDUCATION FOUNDATION PALM BEACHnew | $75,000 |
| MAX PLANCK FLORIDA INSTITUTEnew | $75,000 |
| THE 1909 FOUNDATION INC | $60,000 |
| EMANUEL JACKSON SR PROJECT INC | $52,000 |
| PALM BEACH SCHOOL FOR AUTISMnew | $50,000 |
| SOS CHILDRENS VILLAGE INCnew | $50,000 |
| FLORIDA PREPAID COLLEGE FOUNDATIONnew | $39,771 |
| DELRAY CITIZENS FOR DELRAY POLICE INC | $35,000 |
| CENTER FOR FAMILY SERVICES OF PALM BEACH COUNTY INCnew | $30,000 |
| MIRACLE LEAGUE OF DELRAY BEACH | $27,000 |
| BOCA RATON COMMUNITY CHURCH | $25,000 |
| ROOTS AND WINGS INC | $25,000 |
Showing the 25 largest of 39 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.