41 of 130 organizations Arison Arts Foundation funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 38.6%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| NEW WORLD SYMPHONY INC | $10,194,000 |
| NATIONAL FOUNDATION FOR ADVANCEMENT IN THE ARTS INC | $5,526,979 |
| BALLET THEATRE FOUNDATION INC | $4,800,000 |
| NATIONAL YOUNGARTS FOUNDATION SUPPORTING ORGANIZATION | $2,590,939 |
| MUSEUM OF MODERN ART | $1,894,000 |
| PS1 CONTEMPORARY ART CENTER INC | $1,822,118 |
| LINCOLN CENTER FOR THE PERFORMING ARTS INC | $1,275,000 |
| BARYSHNIKOV ARTS CENTER INCnew | $1,025,000 |
| MIAMI CITY BALLET INC | $1,000,000 |
| ASPEN ART MUSEUM | $665,500 |
| NEW YORK LIVE ARTS INC | $500,000 |
| HALEAKALA INC | $463,333 |
| JACOBS PILLOW DANCE FESTIVAL INC | $420,833 |
| THE METROPOLITAN MUSEUM OF ART | $412,338 |
| BROOKLYN INSTITUTE OF ARTS AND SCIENCES | $372,050 |
| NATIONAL DANCE INSTITUTE INC | $250,000 |
| SERAPHIC FIRE INC | $250,000 |
| SAN FRANCISCO CONSERVATORY OF MUSIC INCnew | $250,000 |
| EMORY UNIVERSITY | $217,500 |
| FRACTURED ATLAS INC | $200,000 |
| THE STUDIO MUSEUM IN HARLEM | $200,000 |
| NXTHVN INC | $200,000 |
| CAMERA CLUB OF NEW YORK INC | $157,000 |
| FIND YOUR LIGHT FOUNDATION | $125,000 |
| THE YOUNG MENS AND YOUNG WOMENS HEBREW ASSOCIATION | $125,000 |
Showing the 25 largest of 130 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.