69 of 183 organizations The Andy Warhol Foundation For The funded in FY2024 had not been funded in the prior 3 years.
Across all compared years the rate is 38.9%. Foundations of a similar size sit at 31.9%.
| Recipient | Amount |
|---|---|
| CREATIVE CAPITAL FOUNDATION | $3,365,871 |
| J PAUL GETTY TRUSTnew | $1,000,000 |
| ANDY WARHOL MUSEUM | $500,000 |
| WASHINGTON PROJECT FOR THE ARTS | $200,000 |
| PHILANTHROPY FACTORYnew | $178,228 |
| BIG CAR | $160,000 |
| PORTLAND INSTITUTE FOR CONTEMPORARY ART | $160,000 |
| PU'UHONUA SOCIETY | $155,000 |
| MIDWAY CONTEMPORARY ART | $151,389 |
| 516 ARTS | $150,000 |
| ANTENNA PRESS STREET | $150,000 |
| DIVERSEWORKS | $150,000 |
| LOS ANGELES CONTEMPORARY EXHIBITIONS | $150,000 |
| PROJECT FOR EMPTY SPACE | $150,000 |
| REDLINE DENVER | $150,000 |
| LUMINARY | $150,000 |
| THE UNION FOR CONTEMPORARY ART | $150,000 |
| TUFTS UNIVERSITY ART GALLERIES | $150,000 |
| SPACE GALLERY | $150,000 |
| WALKER ART CENTER | $150,000 |
| LOCUST PROJECTS | $140,000 |
| ASIAN ARTS INITIATIVEnew | $140,000 |
| PUBLIC SPACE ONE | $130,642 |
| SPACES | $102,083 |
| CHARLOTTE STREET FOUNDATION | $101,200 |
Showing the 25 largest of 183 grants.
Every US private foundation files Form 990-PF, and Part XV of that return itemises each grant it paid, with the recipient's name. Lining those lists up across filing years shows which organizations were funded for the first time.
That does work the application checkbox cannot. Whether a foundation says it accepts unsolicited proposals is self-reported and never audited. The grant ledger is behaviour.
Every figure here comes from your own filings. If one looks wrong I would rather hear it than keep publishing it — write to me and I will show you the filings and the arithmetic behind it, and correct it if it is off.